2011 - 2012 Italian Serie A Standings / Italy Serie A Table / Italy Serie A Fixtures & Results / Italian Football League Standings / Serie A Top Scorers
By Anna ItaliaFollow me on Twitter
@ItalianSerieAHere is the Italian Serie A 2011 - 2012 Table with Italy Serie A Standings. First hat-trick of the 2011 - 2012 Serie A season is for Napoli forward Edinson Cavani in the game against AC Milan. Fastest goal so far is for Palermo forward Zahavi 20 seconds in Serie A Week 4 game against Cagliari.
Congrats to JUVENTUS winning the 2011 -2012 Scudetto with one game in advance. Juventud ended the season UNBEATEN with 84 points and a positive goal difference of +48
Top scorer is AC Milan forward Zlatan Ibrahimovic with 28 goals.
Buy Serie A Tickets with WorldTicketShop Buy Serie A Tickets with SportsEvents365
Click here for Italy National Football Team Tickets, Euro 2012 Tickets, Italy Friendly Tickets Buy Italy vs Russia Tickets Friday, June 01, 2012 Letzigrund Stadion, Zürich, Switzerland International Friendly Game Italy National Football Team Russia National Football Team 8:45 PM |
Here is the Current Situation Italy Serie A 2011 - 2012 Top 3 teams up to Week 38 Click here for complete: 2011 - 2012 Italian Serie A Table, Italy Serie A Standing, Serie A Top Scorers |
|||
![]() 1st position, 84 points, + 48 goal difference |
2nd position, 80 points, + 41 goal difference |
3rd position, 64 points, +17 goal difference |
|
Click here for the talian Serie A ROUNDUP for Week 29 on Saturday 24 and Sunday March 25, 2012
Updated Sunday 13 May 2012 22:00
| Overall | Home | Away | ||||||||||||||||||||
| Position |
Serie A Team |
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Points | |||
| CHAMPIONS of Italy 2011- 2012 1 |
Juventus | 38 | 23 | 15 | 0 | 68 | 20 |
13 | 6 |
0 | 40 |
12 | 10 |
9 | 0 | 28 | 8 | 48 | 84 |
|||
| 2 | AC Milan | 38 | 24 | 8 | 6 |
74 |
33 |
11 | 5 | 2 | 34 | 10 | 12 | 3 | 4 |
38 | 22 |
41 | 80 |
|||
| 3 |
Udinese |
38 |
18 |
10 |
10 |
52 |
35 |
13 |
4 | 2 |
33 |
13 |
5 |
6 |
8 |
19 |
22 |
17 |
64 |
|||
| 4 |
Lazio | 38 |
18 |
8 |
12 |
56 |
47 |
10 |
6 |
3 |
28 |
16 |
8 |
2 |
9 |
28 |
31 |
9 |
62 |
|||
| 5 | Napoli | 38 |
16 |
13 |
9 |
66 |
46 |
10 |
6 |
3 |
39 |
22 |
6 |
7 |
6 |
27 |
24 |
20 |
61 |
|||
| 6 | Inter |
38 | 17 | 7 | 14 | 58 | 55 | 10 | 4 | 5 | 36 | 27 | 7 | 3 | 9 | 22 | 28 | 3 | 58 | |||
| 7 | AS Roma | 38 | 16 | 8 | 14 | 60 | 54 | 10 | 5 | 4 | 39 | 22 | 6 | 3 | 10 | 21 | 32 | 6 | 56 | |||
| 8 | Parma | 38 | 15 | 11 | 12 | 54 | 53 | 10 | 5 | 4 | 34 | 20 | 5 | 6 | 8 | 20 | 33 | 1 | 56 | |||
| 9 | Bologna | 38 | 13 | 12 | 13 | 41 | 43 | 8 | 4 | 7 | 23 | 24 | 5 | 8 | 6 | 18 | 19 | -2 | 51 | |||
| 10 | Chievo Verona | 38 | 12 | 13 | 13 | 35 | 45 | 8 | 6 | 5 | 16 | 15 | 4 | 7 | 8 | 19 | 30 | -10 | 49 | |||
| 11 | Catania | 38 | 11 | 15 | 12 | 47 | 52 | 9 | 5 | 5 | 24 | 15 | 2 | 10 | 7 | 23 | 37 | -5 | 48 | |||
| 12 | Atalanta | 38 | 13 | 13 | 12 | 41 | 43 | 9 | 6 | 4 | 23 | 15 | 4 | 7 | 8 | 18 | 28 | -2 | 46 | |||
| 13 | Fiorentina | 38 | 11 | 13 | 14 | 37 | 43 | 7 | 7 | 5 | 24 | 22 | 4 | 6 | 9 | 13 | 21 | -6 | 46 | |||
| 14 | Siena | 38 | 11 | 11 | 16 | 45 | 45 | 8 | 4 | 7 | 27 | 19 | 3 | 7 | 9 | 18 | 26 | 0 | 44 | |||
| 15 | Cagliari | 38 | 10 | 13 | 15 | 37 | 46 | 7 | 8 | 4 | 23 | 16 | 3 | 5 | 11 | 14 | 30 | -9 | 43 | |||
| 16 | Palermo | 38 | 11 | 10 | 17 | 52 | 62 | 10 | 3 | 6 | 38 | 30 | 1 | 7 | 11 | 14 | 32 | -10 | 43 | |||
| 17 | Genoa | 38 | 11 | 9 | 18 | 50 | 69 | 9 | 6 | 4 | 29 | 24 | 2 | 3 | 14 | 21 | 45 | -19 | 42 | |||
| 18 |
Lecce | 38 |
8 |
12 |
18 |
40 |
56 |
3 |
6 |
10 |
22 |
29 |
5 |
6 |
8 |
18 |
27 |
-16 | 36 |
|||
| 19 |
Novara | 38 |
7 |
11 |
20 |
35 |
65 |
5 |
8 |
6 |
20 |
27 |
2 |
3 |
14 |
15 |
38 |
-30 |
32 |
|||
| 20 |
Cesena | 38 |
4 |
10 |
24 |
24 |
60 |
2 |
7 |
10 |
15 |
24 |
2 | 3 |
14 |
9 |
36 |
-36 | 22 |
|||
Italy Serie A Table Explanation.
First, second are direct Champions League area, here is where teams want to be.
Third Position, Qualifying Champions League
Fourth and fifth position, this is the area for the UEFA Europa League
Eighteenth, Nineteenth, and Twentieth position are the RELEGATION area where team go down to the Italian Serie B
P = match played, W = win, D = draw, L = lost, F = Goal scored, A = Goal Against, GD = Goal difference
Buy Italian Serie A teams Gear: Serie A teams Football Shirts, Football Kit and Football Strip - UKSoccershop.com - Official Soccer Merchandise, AC Milan Products, US CItta di Palermo Gear, Inter Milan Gear, Juventus Products Online, AS Roma Jerseys, Lazio Shirts, Napoli Soccer Gear and more.
|
|||||||
|---|---|---|---|---|---|---|---|
| Position |
Players |
Serie A Team |
Goals | ||||
| 1 | Ibrahimovic | Milan |
28 | ||||
| 2 | Milito | Internazionale | 24 | ||||
| 3 | Cavani | Napoli | 23 | ||||
| 3 | Di Natale | Udinese | 23 | ||||
| 5 | Palacio | Genoa | 19 | ||||
| 6 | Miccoli | Palermo | 16 | ||||
| 6 | Denis | Atalanta | 16 | ||||
| 8 | Giovinco | Parma | 15 | ||||
| 9 | Jovetic | Fiorentina | 14 | ||||
| 10 | Klose | Lazio | 12 | ||||
| 10 | Destro | Siena | 12 | ||||
| 12 | Calaiò | Siena | 11 | ||||
| 12 | Osvaldo | Roma | 11 | ||||
| 12 | Rigoni | Novara | 11 | ||||
| 12 | Di Michele | Lecce | 11 | ||||
| 16 | Matri | Juventus | 10 | ||||
| 16 | Pinilla | Cagliari | 10 | ||||
| 16 | Nocerino | Milan | 10 | ||||
| 16 | Di Vaio | Bologna | 10 | ||||
| 20 | Borini | Roma | 9 | ||||
| 20 | Vucinic | Juventus | 9 | ||||
| 20 | Lavezzi | Napoli | 9 | ||||
| 20 | Marchisio | Juventus | 9 | ||||
| 20 | Hamsik | Napoli | 9 | ||||
| 20 | Lodi | Catania | 9 | ||||
| 26 | Pellissier | Chievo | 8 | ||||
| 26 | Floccari | Parma | 8 | ||||
| 26 | Totti | Roma | 8 | ||||
| 26 | Mutu | Cesena | 8 | ||||
| 26 | Hernanes | Lazio | 8 | ||||
| 26 | Ramírez | Bologna | 8 | ||||
| 32 | Muriel | Lecce | 7 | ||||
| 32 | Larrivey | Cagliari | 7 | ||||
| 32 | Diamanti | Bologna | 7 | ||||
| 32 | Bergessio | Catania | 7 | ||||
| 32 | Vidal | Juventus | 7 | ||||
| 32 | Bojan | Roma | 7 | ||||
| 38 | Jankovic | Genoa | 6 | ||||
| 38 | Théréau | Chievo | 6 | ||||
| 38 | Biabiany | Parma | 6 | ||||
| 38 | Budan | Palermo | 6 | ||||
| 38 | Pepe | Juventus | 6 | ||||
| 38 | Pandev | Napoli | 6 | ||||
| 38 | Robinho | Milan | 6 | ||||
| 38 | Moralez | Atalanta | 6 | ||||
| 38 | Hernandez | Palermo | 6 | ||||
| 38 | Gilardino | Genoa | 6 | ||||
| 48 | Silvestre | Palermo | 5 | ||||
| 48 | Candreva | Lazio | 5 | ||||
| 48 | Paloschi | Chievo | 5 | ||||
| 48 | Sculli | Genoa | 5 | ||||
| 48 | Cerci | Fiorentina | 5 | ||||
| 48 | Pazzini | Internazionale | 5 | ||||
| 48 | Legrottaglie | Catania | 5 | ||||
| 48 | Rocchi | Lazio | 5 | ||||
| 48 | Acquafresca | Bologna | 5 | ||||
| 48 | Basta | Udinese | 5 | ||||
| 48 | Boateng | Milan | 5 | ||||
| 59 | López | Milan | 4 | ||||
| 59 | Floro Flores | Udinese | 4 | ||||
| 59 | Moscardelli | Chievo | 4 | ||||
| 59 | Paletta | Parma | 4 | ||||
| 59 | Mascara | Novara | 4 | ||||
| 59 | Morimoto | Novara | 4 | ||||
| 59 | Cambiasso | Internazionale | 4 | ||||
| 59 | Mauri | Lazio | 4 | ||||
| 59 | Quagliarella | Juventus | 4 | ||||
| 59 | Almirón | Catania | 4 | ||||
| 59 | De Rossi | Roma | 4 | ||||
| 59 | Simplicio | Roma | 4 | ||||
| 59 | Conti | Cagliari | 4 | ||||
| 59 | Montolivo | Fiorentina | 4 | ||||
| 59 | Sneijder | Internazionale | 4 | ||||
| 59 | Brienza | Siena | 4 | ||||
| 59 | Kozák | Lazio | 4 | ||||
| 59 | Lulic | Lazio | 4 | ||||
| 59 | Barrientos | Catania | 4 | ||||
| 59 | Lamela | Roma | 4 | ||||
| 59 | Gómez | Catania | 4 | ||||
| 59 | Marilungo | Atalanta | 4 | ||||
| 59 | Thiago Ribeiro | Cagliari | 4 | ||||
| 59 | Bogdani | Siena | 4 | ||||
| 59 | Rossi | Genoa | 4 | ||||
| 84 | Pirlo | Juventus | 3 | ||||
| 84 | Ibarbo | Cagliari | 3 | ||||
| 84 | Jeda | Novara | 3 | ||||
| 84 | Maggio | Napoli | 3 | ||||
| 84 | Asamoah | Udinese | 3 | ||||
| 84 | Marquinho | Roma | 3 | ||||
| 84 | Bertolacci | Lecce | 3 | ||||
| 84 | Cuadrado | Lecce | 3 | ||||
| 84 | D'Agostino | Siena | 3 | ||||
| 84 | Cassano | Milan | 3 | ||||
| 84 | Del Piero | Juventus | 3 | ||||
| 84 | Bertolo | Palermo | 3 | ||||
| 84 | Isla | Udinese | 3 | ||||
| 84 | Pjanic | Roma | 3 | ||||
| 84 | Giacomazzi | Lecce | 3 | ||||
| 84 | Caracciolo | Novara | 3 | ||||
| 84 | Motta | Internazionale | 3 | ||||
| 84 | Ledesma | Lazio | 3 | ||||
| 84 | Santana | Cesena | 3 | ||||
| 84 | Juan | Roma | 3 | ||||
| 84 | Muntari | Milan | 3 | ||||
| 84 | Dzemaili | Napoli | 3 | ||||
| 84 | Marchese | Catania | 3 | ||||
| 84 | Modesto | Parma | 3 | ||||
| 84 | Okaka Chuka | Parma | 3 | ||||
| 84 | Portanova | Bologna | 3 | ||||
| 110 | Veloso | Genoa | 2 | ||||
| 110 | Migliaccio | Palermo | 2 | ||||
| 110 | Del Grosso | Siena | 2 | ||||
| 110 | Rigoni | Chievo | 2 | ||||
| 110 | Gargano | Napoli | 2 | ||||
| 110 | Lichtsteiner | Juventus | 2 | ||||
| 110 | Brivio | Lecce | 2 | ||||
| 110 | Bonucci | Juventus | 2 | ||||
| 110 | Eder | Cesena | 2 | ||||
| 110 | Seedorf | Milan | 2 | ||||
| 110 | Zuñiga | Napoli | 2 | ||||
| 110 | Borriello | Juventus | 2 | ||||
| 110 | Forlán | Internazionale | 2 | ||||
| 110 | Dossena | Napoli | 2 | ||||
| 110 | Tiribocchi | Atalanta | 2 | ||||
| 110 | Lucarelli | Parma | 2 | ||||
| 110 | Rubino | Novara | 2 | ||||
| 110 | Sammarco | Chievo | 2 | ||||
| 110 | Mantovani | Palermo | 2 | ||||
| 110 | Porcari | Novara | 2 | ||||
| 110 | Cana | Lazio | 2 | ||||
| 110 | Campagnaro | Napoli | 2 | ||||
| 110 | Lazzari | Fiorentina | 2 | ||||
| 110 | Corvia | Lecce | 2 | ||||
| 110 | Chiellini | Juventus | 2 | ||||
| 110 | Maicon | Internazionale | 2 | ||||
| 110 | Gobbi | Parma | 2 | ||||
| 110 | Emanuelson | Milan | 2 | ||||
| 110 | Thiago Silva | Milan | 2 | ||||
| 110 | Zárate | Internazionale | 2 | ||||
| 110 | Grossmüller | Lecce | 2 | ||||
| 110 | Bonaventura | Atalanta | 2 | ||||
| 110 | Kucka | Genoa | 2 | ||||
| 110 | El Shaarawy | Milan | 2 | ||||
| 110 | Torje | Udinese | 2 | ||||
| 110 | Zahavi | Palermo | 2 | ||||
| 110 | Spolli | Catania | 2 | ||||
| 110 | Ilicic | Palermo | 2 | ||||
| 110 | Álvarez | Internazionale | 2 | ||||
| 110 | Nagatomo | Internazionale | 2 | ||||
| 110 | Pinzi | Udinese | 2 | ||||
| 110 | Nastasic | Fiorentina | 2 | ||||
| 110 | Cannavaro | Napoli | 2 | ||||
| 110 | Donati | Palermo | 2 | ||||
| 110 | Natali | Fiorentina | 2 | ||||
| 110 | Del Nero | Cesena | 2 | ||||
| 110 | Schelotto | Atalanta | 2 | ||||
| 110 | Samuel | Internazionale | 2 | ||||
| 110 | Fabbrini | Udinese | 2 | ||||
| 110 | Jorquera | Genoa | 2 | ||||
| 160 | Iaquinta | Cesena | 1 | ||||
| 160 | Manfredini | Atalanta | 1 | ||||
| 160 | Castaignos | Internazionale | 1 | ||||
| 160 | Moretti | Genoa | 1 | ||||
| 160 | Grossi | Siena | 1 | ||||
| 160 | Gonzalez | Siena | 1 | ||||
| 160 | Matuzalem | Lazio | 1 | ||||
| 160 | Lucio | Internazionale | 1 | ||||
| 160 | Cossu | Cagliari | 1 | ||||
| 160 | Oddo | Lecce | 1 | ||||
| 160 | Valdés | Parma | 1 | ||||
| 160 | Domizzi | Udinese | 1 | ||||
| 160 | Acerbi | Chievo | 1 | ||||
| 160 | Coutinho | Internazionale | 1 | ||||
| 160 | Guana | Cesena | 1 | ||||
| 160 | Sorensen | Bologna | 1 | ||||
| 160 | Amauri | Fiorentina | 1 | ||||
| 160 | Uribe | Chievo | 1 | ||||
| 160 | Seymour | Catania | 1 | ||||
| 160 | Larrondo | Siena | 1 | ||||
| 160 | Garcia | Novara | 1 | ||||
| 160 | Mazzarani | Novara | 1 | ||||
| 160 | Scaloni | Lazio | 1 | ||||
| 160 | El Kabir | Cagliari | 1 | ||||
| 160 | Strasser | Milan | 1 | ||||
| 160 | Giaccherini | Juventus | 1 | ||||
| 160 | Estigarribia | Juventus | 1 | ||||
| 160 | Jonathan | Parma | 1 | ||||
| 160 | Danilo | Udinese | 1 | ||||
| 160 | Muñoz | Palermo | 1 | ||||
| 160 | Ljajic | Fiorentina | 1 | ||||
| 160 | Gabbiadini | Atalanta | 1 | ||||
| 160 | Pereyra | Udinese | 1 | ||||
| 160 | Pratto | Genoa | 1 | ||||
| 160 | Tomovic | Lecce | 1 | ||||
| 160 | Cissé | Lazio | 1 | ||||
| 160 | Marrone | Juventus | 1 | ||||
| 160 | Krhin | Bologna | 1 | ||||
| 160 | Rennella | Cesena | 1 | ||||
| 160 | Gamberini | Fiorentina | 1 | ||||
| 160 | Zaccardo | Parma | 1 | ||||
| 160 | Luciano | Chievo | 1 | ||||
| 160 | Bellini | Atalanta | 1 | ||||
| 160 | Ariaudo | Cagliari | 1 | ||||
| 160 | Astori | Cagliari | 1 | ||||
| 160 | Ekdal | Cagliari | 1 | ||||
| 160 | Carmona | Atalanta | 1 | ||||
| 160 | Parolo | Cesena | 1 | ||||
| 160 | Catellani | Catania | 1 | ||||
| 160 | Britos | Napoli | 1 | ||||
| 160 | Nenê | Cagliari | 1 | ||||
| 160 | Ferrario | Parma | 1 | ||||
| 160 | Rossettini | Siena | 1 | ||||
| 160 | Mariga | Parma | 1 | ||||
| 160 | González | Lazio | 1 | ||||
| 160 | Faraoni | Internazionale | 1 | ||||
| 160 | Cáceres | Juventus | 1 | ||||
| 160 | Rubin | Bologna | 1 | ||||
| 160 | Alexandre Pato | Milan | 1 | ||||
| 160 | Cherubin | Bologna | 1 | ||||
| 160 | Marianini | Novara | 1 | ||||
| 160 | Paci | Novara | 1 | ||||
| 160 | Cigarini | Atalanta | 1 | ||||
| 160 | Aquilani | Milan | 1 | ||||
| 160 | Krasic | Juventus | 1 | ||||
| 160 | Meggiorini | Novara | 1 | ||||
| 160 | De Ceglie | Juventus | 1 | ||||
| 160 | Burdisso | Roma | 1 | ||||
| 160 | Loria | Bologna | 1 | ||||
| 160 | Flamini | Milan | 1 | ||||
| 160 | Barzagli | Juventus | 1 | ||||
| 160 | Taddei | Roma | 1 | ||||
| 160 | Pazienza | Udinese | 1 | ||||
| 160 | Pellè | Parma | 1 | ||||
| 160 | Esposito | Lecce | 1 | ||||
| 160 | Masiello | Atalanta | 1 | ||||
| 160 | Ferronetti | Udinese | 1 | ||||
| 160 | Morrone | Parma | 1 | ||||
| 160 | Ceccarelli | Cesena | 1 | ||||
| 160 | Terzi | Siena | 1 | ||||
| 160 | Yepes | Milan | 1 | ||||
| 160 | Bojinov | Lecce | 1 | ||||
| 160 | Cassani | Fiorentina | 1 | ||||
| 160 | Gemiti | Novara | 1 | ||||
| 160 | Mesto | Genoa | 1 | ||||
| 160 | Fernando Marqués | Parma | 1 | ||||
| 160 | Barreto | Palermo | 1 | ||||
| 160 | Delvecchio | Lecce | 1 | ||||
| 160 | Padoin | Juventus | 1 | ||||
| 160 | Bolzoni | Siena | 1 | ||||
| 160 | Nesta | Milan | 1 | ||||
| 160 | Zambrotta | Milan | 1 | ||||
| 160 | Ambrosini | Milan | 1 | ||||
| 160 | Inzaghi | Milan | 1 | ||||
| 160 | Lanzafame | Catania | 1 | ||||
| 160 | Radovanovic | Novara | 1 | ||||
| 160 | Izco | Catania | 1 | ||||
| 160 | Pudil | Cesena | 1 | ||||
| 160 | Peluso | Atalanta | 1 | ||||
| 160 | Gazzi | Siena | 1 | ||||
| 160 | Constant | Genoa | 1 | ||||
| 160 | Nainggolan | Cagliari | 1 | ||||
| 160 | Sardo | Chievo | 1 | ||||
| 160 | Vitiello | Siena | 1 | ||||
| 160 | Valiani | Parma | 1 | ||||
| 160 | Galloppa | Parma | 1 | ||||
| 160 | Ranocchia | Internazionale | 1 | ||||
| 160 | Diakité | Lazio | 1 | ||||
| 160 | Kone | Bologna | 1 | ||||
| 160 | Fernandes | Udinese | 1 | ||||
| 160 | Benatia | Udinese | 1 | ||||
| 160 | Garics | Bologna | 1 | ||||
| 160 | Vacek | Chievo | 1 | ||||
| 160 | Dramé | Chievo | 1 | ||||
| 160 | Belluschi | Genoa | 1 | ||||
| 160 | Mesbah | Milan | 1 | ||||
| 160 | Granqvist | Genoa | 1 | ||||
| 160 | Bradley | Chievo | 1 | ||||
| 160 | Giorgi | Siena | 1 | ||||
| 160 | Silva | Fiorentina | 1 | ||||
| 160 | Biondini | Genoa | 1 | ||||
| 160 | Biava | Lazio | 1 | ||||
| 160 | Andreolli | Chievo | 1 | ||||
| 160 | Dessena | Cagliari | 1 | ||||
| 160 | Gago | Roma | 1 | ||||
Share in Twitter, Facebok, or your favorite Social Networks.
blog comments powered by Disqus
















Comments