2010 - 2011 Italian Serie A Table, Italy Serie A Standing, Italy Serie A Table, Italian Serie A Table Fixtures & Results, Italian Football League Standings, Serie A Top Scorers. Buy Italy Serie A Tickets Online
Here is the Italian Serie A 2010 - 2011 Table with Italy Serie A Standings.
Winner of the 2010 - 2011 Serie A with anticipation is AC MILAN AC Milan crowned on Week 37 during the match against Cagliari. AC Milan finished the 2010 - 2011 season with 82 points. Inter finished second with 76 points and Napoli third with 70 points. Relegated to Serie B are Sampdoria with 36 points, AS Bari with 24 points and Brescia with 32 points.
Top scorer is Udinese forward Antonio Di Natale with 28 goals followed by Napoli forward Edinson Cavani with 26 goals. In champions League with direct qualification are AC Milan, Inter and Napoli. In the Playoff for the Champions League is Udinese. Playing the Europa League are Lazio and Roma.
vs ![]() Buy Bayern Munich - AC Milan tickets July 26 2011 Audi Cup Allianz Arena, Munich, Germany |
| Here is the final situation of the top 3 teams
Sunday May 22 2011 |
||
First Position 82 points |
![]() Second Position 76 points |
![]() Third Position 70 points |
I am adding here also the Italian Serie A Top Scorer Table - Capocanoniere. The Italian Serie A started on Saturday August 28, 2010.
|
Italian Serie A 2010 - 2011 Table, Italy Serie A Standing - La Classifica
Updated Sunday May 22 2011 2:11 p.m
|
||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| Rank | Serie A Team |
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Points | |||
| 1 | AC Milan | 38 | 24 | 10 | 4 | 65 | 24 | 13 | 4 | 2 | 42 | 12 | 11 | 6 | 2 | 23 | 12 | 41 | 82 | |||
| 2 | Inter |
38 | 23 | 7 | 8 | 69 | 42 | 15 | 3 | 1 | 48 | 20 | 8 | 4 | 7 | 21 | 22 | 27 | 76 | |||
| 3 | Napoli | 38 | 21 | 7 | 10 | 59 | 39 | 12 | 4 | 3 | 33 | 15 | 9 | 3 | 7 | 26 | 24 | 20 | 70 | |||
| 4 | Udinese | 38 | 20 | 6 | 12 | 65 | 43 | 11 | 4 | 4 | 27 | 16 | 9 | 2 | 8 | 38 | 27 | 22 | 66 | |||
| 5 | Lazio | 38 | 20 | 6 | 12 | 55 | 39 | 13 | 3 | 3 | 31 | 15 | 7 | 3 | 9 | 24 | 24 | 16 | 66 | |||
| 6 | AS Roma | 38 | 18 | 9 | 11 | 59 | 52 | 11 | 5 | 3 | 31 | 18 | 7 | 4 | 8 | 28 | 34 | 7 | 63 | |||
| 7 | Juventus | 38 | 15 | 13 | 10 | 57 | 47 | 8 | 6 | 5 | 35 | 31 | 7 | 7 | 5 | 22 | 16 | 10 | 58 | |||
| 8 | Palermo | 38 | 17 | 5 | 16 | 58 | 63 | 11 | 3 | 5 | 33 | 28 | 6 | 2 | 11 | 25 | 35 | -5 | 56 | |||
| 9 | Fiorentina | 38 | 12 | 15 | 11 | 49 | 44 | 9 | 6 | 4 | 28 | 18 | 3 | 9 | 7 | 21 | 26 | 5 | 51 | |||
| 10 | Genoa | 38 | 14 | 9 | 15 | 45 | 47 | 10 | 3 | 6 | 29 | 24 | 4 | 6 | 9 | 16 | 23 | -2 | 51 | |||
| 11 | Chievo Verona | 38 | 11 | 13 | 14 | 38 | 40 | 6 | 8 | 5 | 15 | 13 | 5 | 5 | 9 | 23 | 27 | -2 | 46 | |||
| 12 | Parma | 38 | 11 | 13 | 14 | 39 | 47 | 7 | 7 | 5 | 21 | 16 | 4 | 6 | 9 | 18 | 31 | -8 | 46 | |||
| 13 | Catania | 38 | 12 | 10 | 16 | 40 | 52 | 11 | 4 | 4 | 27 | 19 | 1 | 6 | 12 | 13 | 33 | -12 | 46 | |||
| 14 | Cagliari | 38 | 12 | 9 | 17 | 44 | 51 | 8 | 3 | 8 | 27 | 23 | 4 | 6 | 9 | 17 | 28 | -7 | 45 | |||
| 15 | Bologna | 38 | 11 | 12 | 15 | 35 | 52 | 7 | 7 | 5 | 17 | 20 | 4 | 5 | 10 | 18 | 32 | -17 | 45 | |||
| 16 | Cesena | 38 | 11 | 10 | 17 | 38 | 50 | 7 | 5 | 7 | 17 | 21 | 4 | 5 | 10 | 21 | 29 | -12 | 43 | |||
| 17 | Lecce | 38 | 11 | 8 | 19 | 46 | 66 | 7 | 5 | 7 | 28 | 29 | 4 | 3 | 12 | 18 | 37 | -20 | 41 | |||
| 18 | Sampdoria | 38 | 8 | 12 | 18 | 33 | 49 | 5 | 6 | 8 | 21 | 21 | 3 | 6 | 10 | 12 | 28 | -16 | 36 | |||
| 19 | Brescia | 38 | 7 | 11 | 20 | 34 | 52 | 6 | 5 | 8 | 22 | 24 | 1 | 6 | 12 | 12 | 28 | -18 | 32 | |||
| 20 | AS Bari | 38 | 5 | 9 | 24 | 27 | 56 | 2 | 6 | 11 | 12 | 28 | 3 | 3 | 13 | 15 | 28 | -29 | 24 | |||
First, second, and third position are direct Champions League area, here is where teams want to be.
Fourth position is where a team qualifies for the Champions League.
Fifth and 6th position, this is the area for the UEFA Europa League
Eighteenth, Nineteenth, and Twentieth position are the RELEGATION area where team go down to the Italian Serie B
P = match played, W = win, D = draw, L = lost, GS = Goal scored, GA = Goal Against, GD = Goal difference
Top Scorer Table - Classifica Marcatori
Updated Sunday May 22, 2011 3:10 p.m.
| Rank | Serie A Player |
Serie A Team |
Goals | ||||
|---|---|---|---|---|---|---|---|
| 1 | Di Natale | Udinese | 28 | ||||
| 2 | Cavani | Napoli | 26 | ||||
| 3 | Eto'o | Internazionale | 21 | ||||
| 4 | Matri | Juventus | 20 | ||||
| 5 | Di Vaio | Bologna | 19 | ||||
| 6 | Pazzini | Internazionale | 17 | ||||
| 7 | Totti | Roma | 15 | ||||
| 8 | Alexandre Pato | Milan | 14 | ||||
| 8 | Ibrahimovic | Milan | 14 | ||||
| 8 | Robinho | Milan | 14 | ||||
| 11 | Floro Flores | Genoa | 13 | ||||
| 12 | Gilardino | Fiorentina | 12 | ||||
| 12 | Caracciolo | Brescia | 12 | ||||
| 12 | Sánchez | Udinese | 12 | ||||
| 15 | Hamsik | Napoli | 11 | ||||
| 15 | Pellissier | Chievo | 11 | ||||
| 15 | Borriello | Roma | 11 | ||||
| 15 | Hernanes | Lazio | 11 | ||||
| 15 | Pastore | Palermo | 11 | ||||
| 20 | Vucinic | Roma | 10 | ||||
| 21 | Crespo | Parma | 9 | ||||
| 21 | Zárate | Lazio | 9 | ||||
| 21 | Quagliarella | Juventus | 9 | ||||
| 21 | Miccoli | Palermo | 9 | ||||
| 21 | Palacio | Genoa | 9 | ||||
| 21 | Jimenez | Cesena | 9 | ||||
| 27 | Floccari | Lazio | 8 | ||||
| 27 | Acquafresca | Cagliari | 8 | ||||
| 27 | López | Catania | 8 | ||||
| 27 | Di Michele | Lecce | 8 | ||||
| 27 | Pinilla | Palermo | 8 | ||||
| 27 | Del Piero | Juventus | 8 | ||||
| 27 | Cassano | Milan | 8 | ||||
| 27 | Ilicic | Palermo | 8 | ||||
| 27 | Bogdani | Cesena | 8 | ||||
| 36 | Amauri | Parma | 7 | ||||
| 36 | Giaccherini | Cesena | 7 | ||||
| 36 | Giovinco | Parma | 7 | ||||
| 36 | Cerci | Fiorentina | 7 | ||||
| 36 | Cambiasso | Internazionale | 7 | ||||
| 41 | Mauri | Lazio | 6 | ||||
| 41 | Pozzi | Sampdoria | 6 | ||||
| 41 | Corvia | Lecce | 6 | ||||
| 41 | Krasic | Juventus | 6 | ||||
| 41 | Eder | Brescia | 6 | ||||
| 41 | Moscardelli | Chievo | 6 | ||||
| 41 | Diamanti | Brescia | 6 | ||||
| 41 | Lavezzi | Napoli | 6 | ||||
| 41 | Silvestre | Catania | 6 | ||||
| 41 | Nenê | Cagliari | 6 | ||||
| 41 | Kozák | Lazio | 6 | ||||
| 52 | D'Agostino | Fiorentina | 5 | ||||
| 52 | Bergessio | Catania | 5 | ||||
| 52 | Milito | Internazionale | 5 | ||||
| 52 | Parolo | Cesena | 5 | ||||
| 52 | Toni | Juventus | 5 | ||||
| 52 | Stankovic | Internazionale | 5 | ||||
| 52 | Guberti | Sampdoria | 5 | ||||
| 52 | Conti | Cagliari | 5 | ||||
| 52 | Maccarone | Sampdoria | 5 | ||||
| 61 | Ruben Olivera | Lecce | 4 | ||||
| 61 | Santana | Fiorentina | 4 | ||||
| 61 | Pepe | Juventus | 4 | ||||
| 61 | Motta | Internazionale | 4 | ||||
| 61 | Sneijder | Internazionale | 4 | ||||
| 61 | Mascara | Napoli | 4 | ||||
| 61 | Nocerino | Palermo | 4 | ||||
| 61 | Vargas | Fiorentina | 4 | ||||
| 61 | Bovo | Palermo | 4 | ||||
| 61 | Simplicio | Roma | 4 | ||||
| 61 | Marchisio | Juventus | 4 | ||||
| 61 | Barreto | Bari | 4 | ||||
| 61 | Ramirez | Bologna | 4 | ||||
| 61 | Iaquinta | Juventus | 4 | ||||
| 61 | Cossu | Cagliari | 4 | ||||
| 61 | Jeda | Lecce | 4 | ||||
| 61 | Maggio | Napoli | 4 | ||||
| 61 | Mutu | Fiorentina | 4 | ||||
| 61 | Seedorf | Milan | 4 | ||||
| 61 | Denis | Udinese | 4 | ||||
| 61 | Gómez | Catania | 4 | ||||
| 82 | Ljajic | Fiorentina | 3 | ||||
| 82 | Ofere | Lecce | 3 | ||||
| 82 | Britos | Bologna | 3 | ||||
| 82 | Giménez | Bologna | 3 | ||||
| 82 | Perrotta | Roma | 3 | ||||
| 82 | Zaccardo | Parma | 3 | ||||
| 82 | Hernandez | Palermo | 3 | ||||
| 82 | Bertolacci | Lecce | 3 | ||||
| 82 | Candreva | Parma | 3 | ||||
| 82 | Inler | Udinese | 3 | ||||
| 82 | Grandolfo | Bari | 3 | ||||
| 82 | Boateng | Milan | 3 | ||||
| 82 | Cesar | Chievo | 3 | ||||
| 82 | Benatia | Udinese | 3 | ||||
| 82 | Piatti | Lecce | 3 | ||||
| 82 | Rudolf | Bari | 3 | ||||
| 82 | Palladino | Parma | 3 | ||||
| 82 | Biava | Lazio | 3 | ||||
| 82 | Giacomazzi | Lecce | 3 | ||||
| 82 | Bojinov | Parma | 3 | ||||
| 82 | Lodi | Catania | 3 | ||||
| 82 | Rocchi | Lazio | 3 | ||||
| 104 | Milanetto | Genoa | 2 | ||||
| 104 | Sculli | Lazio | 2 | ||||
| 104 | Juan | Roma | 2 | ||||
| 104 | Cordova | Brescia | 2 | ||||
| 104 | Chevanton | Lecce | 2 | ||||
| 104 | Zoboli | Brescia | 2 | ||||
| 104 | De Rossi | Roma | 2 | ||||
| 104 | Terlizzi | Catania | 2 | ||||
| 104 | Parisi | Bari | 2 | ||||
| 104 | Mannini | Sampdoria | 2 | ||||
| 104 | Aquilani | Juventus | 2 | ||||
| 104 | Loria | Roma | 2 | ||||
| 104 | Flamini | Milan | 2 | ||||
| 104 | Canini | Cagliari | 2 | ||||
| 104 | Burdisso | Roma | 2 | ||||
| 104 | Chiellini | Juventus | 2 | ||||
| 104 | Pandev | Internazionale | 2 | ||||
| 104 | Montolivo | Fiorentina | 2 | ||||
| 104 | Mesto | Genoa | 2 | ||||
| 104 | Balzaretti | Palermo | 2 | ||||
| 104 | Sardo | Chievo | 2 | ||||
| 104 | Mesbah | Lecce | 2 | ||||
| 104 | Ghezzal | Bari | 2 | ||||
| 104 | Ranocchia | Internazionale | 2 | ||||
| 104 | Constant | Chievo | 2 | ||||
| 104 | Nainggolan | Cagliari | 2 | ||||
| 104 | Hetemaj | Brescia | 2 | ||||
| 104 | Fernandes | Chievo | 2 | ||||
| 104 | Théréau | Chievo | 2 | ||||
| 104 | Rafinha | Genoa | 2 | ||||
| 104 | Kharja | Internazionale | 2 | ||||
| 104 | Zapata | Udinese | 2 | ||||
| 104 | Paponi | Bologna | 2 | ||||
| 104 | Bentivoglio | Bari | 2 | ||||
| 104 | Okaka Chuka | Bari | 2 | ||||
| 104 | Munari | Lecce | 2 | ||||
| 104 | Menez | Roma | 2 | ||||
| 104 | Migliaccio | Palermo | 2 | ||||
| 104 | Mandelli | Chievo | 2 | ||||
| 104 | Cannavaro | Napoli | 2 | ||||
| 104 | Nagatomo | Internazionale | 2 | ||||
| 104 | Domizzi | Udinese | 2 | ||||
| 104 | Rossi | Genoa | 2 | ||||
| 104 | Inzaghi | Milan | 2 | ||||
| 104 | Zuñiga | Napoli | 2 | ||||
| 104 | Malonga | Cesena | 2 | ||||
| 104 | Huseklepp | Bari | 2 | ||||
| 104 | Isla | Udinese | 2 | ||||
| 104 | Ledesma | Catania | 2 | ||||
| 104 | Boselli | Genoa | 2 | ||||
| 104 | Asamoah | Udinese | 2 | ||||
| 104 | Paloschi | Genoa | 2 | ||||
| 104 | Gattuso | Milan | 2 | ||||
| 104 | Bacinovic | Palermo | 2 | ||||
| 104 | Destro | Genoa | 2 | ||||
| 104 | Marcolini | Chievo | 2 | ||||
| 104 | André Dias | Lazio | 2 | ||||
| 104 | Armero | Udinese | 2 | ||||
| 162 | Antenucci | Catania | 1 | ||||
| 162 | Strasser | Milan | 1 | ||||
| 162 | Ekdal | Bologna | 1 | ||||
| 162 | Caputo | Bari | 1 | ||||
| 162 | Thiago Silva | Milan | 1 | ||||
| 162 | Donati | Bari | 1 | ||||
| 162 | Gamberini | Fiorentina | 1 | ||||
| 162 | Brighi | Roma | 1 | ||||
| 162 | Mexes | Roma | 1 | ||||
| 162 | González | Lazio | 1 | ||||
| 162 | Ragatzu | Cagliari | 1 | ||||
| 162 | Granoche | Chievo | 1 | ||||
| 162 | Fabiano | Lecce | 1 | ||||
| 162 | Grossmüller | Lecce | 1 | ||||
| 162 | Llama | Catania | 1 | ||||
| 162 | Volta | Sampdoria | 1 | ||||
| 162 | Sosa | Napoli | 1 | ||||
| 162 | Biabiany | Sampdoria | 1 | ||||
| 162 | Ambrosini | Milan | 1 | ||||
| 162 | Chivu | Internazionale | 1 | ||||
| 162 | Pirlo | Milan | 1 | ||||
| 162 | Dainelli | Genoa | 1 | ||||
| 162 | Lucarelli | Napoli | 1 | ||||
| 162 | Colucci | Cesena | 1 | ||||
| 162 | Schelotto | Catania | 1 | ||||
| 162 | Pinzi | Udinese | 1 | ||||
| 162 | Pizarro | Roma | 1 | ||||
| 162 | Kurtic | Palermo | 1 | ||||
| 162 | Uribe | Chievo | 1 | ||||
| 162 | Kaladze | Genoa | 1 | ||||
| 162 | Donadel | Fiorentina | 1 | ||||
| 162 | Camporese | Fiorentina | 1 | ||||
| 162 | Coutinho | Internazionale | 1 | ||||
| 162 | Lucio | Internazionale | 1 | ||||
| 162 | Meggiorini | Bologna | 1 | ||||
| 162 | Ziegler | Sampdoria | 1 | ||||
| 162 | Maicon | Internazionale | 1 | ||||
| 162 | Rosi | Roma | 1 | ||||
| 162 | Melo | Juventus | 1 | ||||
| 162 | Tissone | Sampdoria | 1 | ||||
| 162 | Rivas | Bari | 1 | ||||
| 162 | Goian | Palermo | 1 | ||||
| 162 | De Silvestri | Fiorentina | 1 | ||||
| 162 | Pasqual | Fiorentina | 1 | ||||
| 162 | Mudingayi | Bologna | 1 | ||||
| 162 | Biondini | Cagliari | 1 | ||||
| 162 | Rigoni | Chievo | 1 | ||||
| 162 | Coppola | Lecce | 1 | ||||
| 162 | Modesto | Parma | 1 | ||||
| 162 | Antonelli | Genoa | 1 | ||||
| 162 | Kone | Brescia | 1 | ||||
| 162 | Castillo | Bari | 1 | ||||
| 162 | Gazzi | Bari | 1 | ||||
| 162 | Ricchiuti | Catania | 1 | ||||
| 162 | Bogliacino | Chievo | 1 | ||||
| 162 | Pulzetti | Chievo | 1 | ||||
| 162 | Dzemaili | Parma | 1 | ||||
| 162 | Morimoto | Catania | 1 | ||||
| 162 | Caserta | Cesena | 1 | ||||
| 162 | Pesce | Catania | 1 | ||||
| 162 | Muntari | Internazionale | 1 | ||||
| 162 | Rosina | Cesena | 1 | ||||
| 162 | Gastaldello | Sampdoria | 1 | ||||
| 162 | Andrea Masiello | Bari | 1 | ||||
| 162 | Sammarco | Cesena | 1 | ||||
| 162 | Diamoutene | Lecce | 1 | ||||
| 162 | Pazienza | Napoli | 1 | ||||
| 162 | Lazzari | Cagliari | 1 | ||||
| 162 | Portanova | Bologna | 1 | ||||
| 162 | Capuano | Catania | 1 | ||||
| 162 | Accardi | Brescia | 1 | ||||
| 162 | Alvarez | Bari | 1 | ||||
| 162 | Marchionni | Fiorentina | 1 | ||||
| 162 | Lucarelli | Parma | 1 | ||||
| 162 | Corradi | Udinese | 1 | ||||
| 162 | Morrone | Parma | 1 | ||||
| 162 | Ceccarelli | Cesena | 1 | ||||
| 162 | Kutuzov | Bari | 1 | ||||
| 162 | Budan | Cesena | 1 | ||||
| 162 | Legrottaglie | Milan | 1 | ||||
| 162 | Ledesma | Lazio | 1 | ||||
| 162 | Dossena | Napoli | 1 | ||||
| 162 | Bega | Brescia | 1 | ||||
| 162 | Palombo | Sampdoria | 1 | ||||
| 162 | Dallamano | Brescia | 1 | ||||
![]() World Soccer Gift Certificates for Soccer fans, Shop by your Favorite teams gear.Shop by your favorite players gear, Shop by country gear,Shop by League, Buy More Soccer DVDS including Coaching and Training DVDs, World Cup DVDs, World Players DVDs, World Teams DVDs, Soccer Highlight DVDs find your soccer gift
Click here for Italian Gift Ideas with Italy Theme Related Shirts, Italy Baby Clothing, Italy Mugs, T-Shirts Italy, over 5,000
Italy related gift ideas |
||
![]() |
Buy your 2011 - 2012 UEFA Europa Cup tickets |
Italy Serie A, Italian Serie A live ![]() |
blog comments powered by Disqus
























Anna
Tell me what the 3 new teams are to Serie A? Brescia, Lecce and who?
Reply to this
Jessie the 3 Serie B promoted teams to the Serie A this season are Brescia, Lecce, and Cesena.
Reply to this
Il Napoli e' di nuovo sulla cresta dell'onda.
San Gennaro fai un'altro miracolo.
Milan arriviamo,vi stiamo in culo in culo...
Reply to this