UEFA Team Ranking 2010
Contributing Writer
Here is the latest UEFA Club Ranking. Just notice how Inter Milan is now ahead of AC Milan, Inter in the 8th place and Milan in the 9th place. You see AS Roma in the 14th place, Fiorentina in the 24th place, Juventus in the 27th place, Udinese in the 50th place, Palermo in the 58th place, Sampdoria in the 69th place, Lazio in the 90th place, Livorno barely making it in the 97th place. I put the ranking up to the 100 positions.
![]() |
|
|
| 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | Esp | 32.1284 | 17.8000 | 27.7750 | 28.6624 | 30.5856 | 136.951 |
| 2 | Manchester United | Eng | 10.8856 | 25.3250 | 32.5750 | 28.0000 | 28.5856 | 125.371 |
| 3 | Chelsea | Eng | 15.8856 | 26.3250 | 28.5750 | 25.0000 | 22.5856 | 118.371 |
| 4 | Arsenal | Eng | 29.8856 | 16.3250 | 21.5750 | 22.0000 | 25.5856 | 115.371 |
| 5 | Liverpool | Eng | 15.8856 | 27.3250 | 24.5750 | 23.0000 | 24.5856 | 115.371 |
| 6 | Bayern München | Ger | 16.0874 | 18.9000 | 22.7000 | 22.5374 | 30.6166 | 110.841 |
| 7 | Sevilla | Esp | 28.1284 | 28.8000 | 18.7750 | 10.6624 | 22.5856 | 108.951 |
| 8 | Internazionale | Ita | 22.0714 | 15.3856 | 16.0500 | 13.2750 | 34.0856 | 100.867 |
| 9 | AC Milan | Ita | 24.0714 | 26.3856 | 16.0500 | 14.2750 | 19.0856 | 99.867 |
| 10 | Olympique Lyon | Fra | 23.1624 | 17.0000 | 13.3856 | 15.2000 | 28.0000 | 96.748 |
| 11 | Werder Bremen | Ger | 13.0874 | 22.9000 | 15.7000 | 24.5374 | 18.6166 | 94.841 |
| 12 | Hamburger SV | Ger | 15.0874 | 6.9000 | 18.7000 | 24.5374 | 21.6166 | 86.841 |
| 13 | Real Madrid | Esp | 15.1284 | 17.8000 | 14.7750 | 14.6624 | 22.5856 | 84.951 |
| 14 | AS Roma | Ita | 17.0714 | 19.3856 | 19.0500 | 16.2750 | 12.0856 | 83.867 |
| 15 | FC Porto | Por | 8.1000 | 14.6166 | 15.5856 | 17.3570 | 21.0000 | 76.659 |
| 16 | Shakhtar Donetsk | Ukr | 12.1500 | 13.3000 | 7.9750 | 29.3250 | 11.1600 | 73.910 |
| 17 | Benfica | Por | 17.1000 | 17.6166 | 12.5856 | 4.3570 | 21.0000 | 72.659 |
| 18 | Villarreal | Esp | 22.1284 | 3.8000 | 15.7750 | 18.6624 | 10.5856 | 70.951 |
| 19 | Girondins Bordeaux | Fra | 2.1624 | 11.0000 | 13.3856 | 11.2000 | 30.0000 | 67.748 |
| 20 | Valencia | Esp | 3.1284 | 20.8000 | 9.7750 | 13.6624 | 19.5856 | 66.951 |
| 21 | CSKA Moscow | Rus | 9.0000 | 11.3250 | 6.2500 | 18.9500 | 21.2332 | 66.758 |
| 22 | PSV Eindhoven | Ned | 12.5166 | 16.6428 | 17.0000 | 6.2666 | 13.8832 | 66.309 |
| 23 | Atlético Madrid | Esp | 3.1284 | 3.8000 | 14.7750 | 17.6624 | 24.5856 | 63.951 |
| 24 | Fiorentina | Ita | 3.0714 | 2.3856 | 23.0500 | 11.2750 | 24.0856 | 63.867 |
| 25 | Olympique Marseille | Fra | 14.1624 | 4.0000 | 13.3856 | 14.2000 | 17.0000 | 62.748 |
| 26 | Zenit St. Petersburg | Rus | 19.0000 | 1.3250 | 23.2500 | 14.9500 | 2.7332 | 61.258 |
| 27 | Juventus | Ita | 21.0714 | 2.3856 | 2.0500 | 16.2750 | 18.0856 | 59.867 |
| 28 | Sporting CP Lisbon | Por | 3.1000 | 8.6166 | 18.5856 | 13.3570 | 14.0000 | 57.659 |
| 29 | Panathinaikos | Gre | 6.6666 | 9.9332 | 13.5000 | 13.3000 | 13.5800 | 56.979 |
| 30 | Tottenham Hotspur | Eng | 2.8856 | 21.3250 | 16.5750 | 12.0000 | 3.5856 | 56.371 |
| 31 | Glasgow Rangers | Sco | 12.8500 | 14.3500 | 22.0500 | 0.3750 | 6.5332 | 56.158 |
| 32 | Ajax | Ned | 14.5166 | 12.6428 | 3.0000 | 14.2666 | 10.8832 | 55.309 |
| 33 | Olympiakos Piraeus | Gre | 6.6666 | 6.9332 | 14.5000 | 9.3000 | 17.5800 | 54.979 |
| 34 | Fenerbahçe | Tur | 6.8000 | 10.2200 | 18.9500 | 6.4000 | 12.5200 | 54.890 |
| 35 | Schalke 04 | Ger | 23.0874 | 3.9000 | 15.7000 | 8.5374 | 3.6166 | 54.841 |
| 36 | Espanyol | Esp | 12.1284 | 32.8000 | 2.7750 | 2.6624 | 3.5856 | 53.951 |
| 37 | VfB Stuttgart | Ger | 12.0874 | 1.9000 | 7.7000 | 10.5374 | 20.6166 | 52.841 |
| 38 | FC Basel | Sui | 18.8750 | 6.8200 | 11.2500 | 4.5800 | 7.1500 | 48.675 |
| 39 | AZ Alkmaar | Ned | 12.5166 | 17.6428 | 7.0000 | 1.2666 | 9.8832 | 48.309 |
| 40 | Steaua Bucuresti | Rom | 24.3666 | 9.2666 | 4.5200 | 4.5284 | 5.2166 | 47.898 |
| 41 | Lille OSC | Fra | 15.1624 | 13.0000 | 1.3856 | 2.2000 | 15.0000 | 46.748 |
| 42 | Everton | Eng | 4.8856 | 3.3250 | 20.5750 | 4.0000 | 11.5856 | 44.371 |
| 43 | Galatasaray | Tur | 1.8000 | 7.2200 | 7.9500 | 15.4000 | 11.5200 | 43.890 |
| 44 | Dinamo Kiev | Ukr | 1.1500 | 6.3000 | 3.9750 | 22.3250 | 9.1600 | 42.910 |
| 45 | Anderlecht | Bel | 6.1000 | 7.9400 | 12.9000 | 0.9000 | 14.7400 | 42.580 |
| 46 | Bayer Leverkusen | Ger | 2.0874 | 13.9000 | 18.7000 | 2.5374 | 3.6166 | 40.841 |
| 47 | Paris Saint-Germain | Fra | 2.1624 | 15.0000 | 1.3856 | 18.2000 | 3.0000 | 39.748 |
| 48 | Sporting Braga | Por | 3.1000 | 11.6166 | 8.5856 | 13.3570 | 3.0000 | 39.659 |
| 49 | Fulham FC | Eng | 2.8856 | 3.3250 | 3.5750 | 3.0000 | 26.5856 | 39.371 |
| 50 | Udinese | Ita | 14.0714 | 2.3856 | 2.0500 | 17.2750 | 3.0856 | 38.867 |
| 51 | VfL Wolfsburg | Ger | 2.0874 | 1.9000 | 2.7000 | 12.5374 | 19.6166 | 38.841 |
| 52 | Bolton Wanderers | Eng | 12.8856 | 3.3250 | 15.5750 | 3.0000 | 3.5856 | 38.371 |
| 53 | Celtic | Sco | 0.8500 | 12.3500 | 12.0500 | 7.3750 | 5.5332 | 38.158 |
| 54 | Osasuna | Esp | 4.1284 | 24.8000 | 2.7750 | 2.6624 | 3.5856 | 37.951 |
| 55 | Middlesbrough | Eng | 23.8856 | 3.3250 | 3.5750 | 3.0000 | 3.5856 | 37.371 |
| 56 | Rapid Bucuresti | Rom | 21.3666 | 10.2666 | 2.5200 | 1.5284 | 1.2166 | 36.898 |
| 57 | Club Brugge | Bel | 9.1000 | 5.9400 | 2.9000 | 6.9000 | 11.7400 | 36.580 |
| 58 | Palermo | Ita | 17.0714 | 9.3856 | 4.0500 | 2.2750 | 3.0856 | 35.867 |
| 59 | Hertha BSC | Ger | 11.0874 | 2.9000 | 2.7000 | 7.5374 | 11.6166 | 35.841 |
| 60 | FC København | Den | 1.7000 | 9.2250 | 6.0250 | 9.6400 | 7.8800 | 34.470 |
| 61 | Getafe | Esp | 3.1284 | 3.8000 | 20.7750 | 2.6624 | 3.5856 | 33.951 |
| 62 | Besiktas | Tur | 6.8000 | 6.2200 | 8.9500 | 3.4000 | 8.5200 | 33.890 |
| 63 | Spartak Moscow | Rus | 2.0000 | 9.3250 | 13.2500 | 7.9500 | 1.2332 | 33.758 |
| 64 | Manchester City | Eng | 2.8856 | 3.3250 | 3.5750 | 20.0000 | 3.5856 | 33.371 |
| 65 | Newcastle United | Eng | 2.8856 | 20.3250 | 3.5750 | 3.0000 | 3.5856 | 33.371 |
| 66 | RC Lens | Fra | 12.1624 | 13.0000 | 2.3856 | 2.2000 | 3.0000 | 32.748 |
| 67 | Standard Liège | Bel | 1.1000 | 0.9400 | 1.9000 | 10.9000 | 17.7400 | 32.580 |
| 68 | Heerenveen | Ned | 9.5166 | 7.6428 | 3.0000 | 4.2666 | 7.8832 | 32.309 |
| 69 | Sampdoria | Ita | 10.0714 | 2.3856 | 4.0500 | 11.2750 | 3.0856 | 30.867 |
| 70 | Blackburn Rovers | Eng | 2.8856 | 14.3250 | 5.5750 | 3.0000 | 3.5856 | 29.371 |
| 71 | Dinamo Bucuresti | Rom | 8.3666 | 11.2666 | 2.5200 | 1.5284 | 5.2166 | 28.898 |
| 72 | Slavia Praha | Cze | 9.9250 | 1.1500 | 9.0250 | 4.4750 | 3.8200 | 28.395 |
| 73 | Hapoel Tel-Aviv | Isr | 0.3000 | 11.2000 | 5.4750 | 0.3500 | 10.4500 | 27.775 |
| 74 | Sparta Praha | Cze | 5.9250 | 7.1500 | 6.0250 | 2.4750 | 5.8200 | 27.395 |
| 75 | Celta de Vigo | Esp | 3.1284 | 14.8000 | 2.7750 | 2.6624 | 3.5856 | 26.951 |
| 76 | Real Betis | Esp | 14.1284 | 3.8000 | 2.7750 | 2.6624 | 3.5856 | 26.951 |
| 77 | AEK Athens | Gre | 1.6666 | 9.9332 | 8.5000 | 1.3000 | 4.5800 | 25.979 |
| 78 | Aston Villa | Eng | 2.8856 | 3.3250 | 3.5750 | 11.0000 | 5.0856 | 25.871 |
| 79 | Lokomotiv Moscow | Rus | 11.0000 | 3.3250 | 8.2500 | 1.9500 | 1.2332 | 25.758 |
| 80 | AS Nancy Lorraine | Fra | 2.1624 | 10.0000 | 1.3856 | 9.2000 | 3.0000 | 25.748 |
| 81 | AS Saint-Étienne | Fra | 2.1624 | 2.0000 | 1.3856 | 17.2000 | 3.0000 | 25.748 |
| 82 | Metalist Kharkiv | Ukr | 1.1500 | 1.3000 | 1.9750 | 18.3250 | 2.6600 | 25.410 |
| 83 | Levski Sofia | Bul | 16.7500 | 4.0250 | 0.5500 | 1.4500 | 2.6250 | 25.400 |
| 84 | FC Twente Enschede | Ned | 1.5166 | 1.6428 | 3.0000 | 9.2666 | 9.8832 | 25.309 |
| 85 | AaB Aalborg | Den | 0.7000 | 1.2250 | 6.0250 | 15.6400 | 1.3800 | 24.970 |
| 86 | RC Strasbourg | Fra | 16.1624 | 2.0000 | 1.3856 | 2.2000 | 3.0000 | 24.748 |
| 87 | Rosenborg BK | Nor | 7.0800 | 0.4000 | 9.0800 | 6.5000 | 0.9200 | 23.980 |
| 88 | Athletic Bilbao | Esp | 3.1284 | 3.8000 | 2.7750 | 2.6624 | 11.5856 | 23.951 |
| 89 | Racing Santander | Esp | 3.1284 | 3.8000 | 2.7750 | 10.6624 | 3.5856 | 23.951 |
| 90 | Lazio Roma | Ita | 3.0714 | 2.3856 | 9.0500 | 2.2750 | 7.0856 | 23.867 |
| 91 | Deportivo La Coruña | Esp | 3.1284 | 3.8000 | 2.7750 | 9.6624 | 3.5856 | 22.951 |
| 92 | AC Parma | Ita | 3.0714 | 12.3856 | 2.0500 | 2.2750 | 3.0856 | 22.867 |
| 93 | Portsmouth FC | Eng | 2.8856 | 3.3250 | 3.5750 | 9.0000 | 3.5856 | 22.371 |
| 94 | Rubin Kazan | Rus | 2.0000 | 1.3250 | 2.2500 | 1.9500 | 14.2332 | 21.758 |
| 95 | AS Monaco | Fra | 13.1624 | 2.0000 | 1.3856 | 2.2000 | 3.0000 | 21.748 |
| 96 | FC Zürich | Sui | 3.8750 | 0.8200 | 8.2500 | 0.5800 | 8.1500 | 21.675 |
| 97 | Livorno | Ita | 3.0714 | 10.3856 | 2.0500 | 2.2750 | 3.0856 | 20.867 |
| 98 | 1.FC Nürnberg | Ger | 2.0874 | 1.9000 | 10.7000 | 2.5374 | 3.6166 | 20.841 |
| 99 | FC Salzburg | Aut | 0.6500 | 1.3000 | 2.6400 | 0.4500 | 14.8750 | 19.915 |
| 100 | Maccabi Haifa | Isr | 0.3000 | 13.2000 | 0.4750 | 0.3500 | 5.4500 | 19.775 |
ShareThis
blog comments powered by Disqus



















Comments